Regulatory Compliance
R24 AMR | Min(s) read
Temenos Transact Services
CRS REPORTING (CE)
Job Name | Description of Job | Batch Name | Classification |
---|---|---|---|
CRS.BASE.XML.GENERATION | Generates CRS XML report | CRS.BASE.XML.GENERATION | CUS |
CUSTOMER DATA PROTECTION (CZ)
Job Name | Description of Job | Batch Name | Classification |
---|---|---|---|
CDP.PDD.BUILD.SERVICE | Builds the CZ.CDP.DATA.DEFINITION records | CDP.PDD.BUILD.SERVICE | INT |
CDP.PDD.SEARCH.UTILITY | Processes the selection mentioned in CZ.CDP.PDD.SEARCH.REQUEST on PDD records and write the results in CZ.CDP.PDD.SEARCH.RESULT | PDD.SEARCH.UTILITY | INT |
CZ.ERASURE.PROCESS | Processes the erasure requests | CZ.ERASURE.PROCESS | CUS |
CDP.BUILD.ACCESS.RESULT | Processes the SAR(Subject Access Result) requests | CDP.BUILD.ACCESS.RESULT | CUS |
CDP.BUILD.PORTABLE.RESULT | Processes the DP(Data Portability) requests | CDP.BUILD.PORTABLE.RESULT | CUS |
FATCA CLIENT IDENTIFICATION (FA)
Job Name | Description of Job | Batch Name | Classification |
---|---|---|---|
FATCA.DOC.BASED.STATUS | Checks for pending and expired documents to mark it as RECALCITRANT or DORMANT | FATCA.DOC.BASED.STATUS | CUS |
FATCA.REBUILD.STATUS | Rebuilds FATCA status | FATCA.REBUILD.STATUS | CUS |
FA.REBUILD.PORTFOLIO.STATUS | Rebuilds the Portfolio status when there is any change in the FATCA status of a customer linked to Customer Relationship record | FA.REBUILD.PORTFOLIO.STATUS | CUS |
FATCA REPORTING (FE)
Job Name | Description of Job | Batch Name | Classification |
---|---|---|---|
FATCA.BASE.XML.GENERATION | Generates FATCA XML report | FATCA.BASE.XML.GENERATION | FIN |
IFRS
Job Name | Description of Job | Batch Name | Classification |
---|---|---|---|
IFRS.CAPTURE.SERVICE | Processes the EB.CASHFLOW.CAPTURE records captured during takeover of the contracts into IFRS regulation | IFRS.CAPTURE.SERVICE | FIN |
In this topic