APIs
The Temenos Provider APIs expose Temenos product business capabilities as RESTful (Representational state transfer) APIs defined in the OpenAPI Specification (OAS).
ACCOUNT SWITCHING SERVICE (ACSWIT)
S.No | Domain | API Name | Description | Method |
---|---|---|---|---|
1 | holdings | holdings-accounts-service-v4.1.0 | Retrieves account details from the account switch directory. | GET |
2 | holdings | holdings-accounts-service-v4.2.0 | Retrieves account details from the account switch directory, information of re-routed payments and updates alert status based on the original IBAN. | GET, PUT |
CONSENT MANAGEMENT (CK)
S.No | Domain | API Name | Description | Method |
---|---|---|---|---|
1 | party | cdp-consent-status-v1.0.0 | Returns the validity of a CDP consent. | GET |
2 | party | consent-v1.0.0 | Creates and manages consent. | PUT, GET, POST |
3 | party | party-customerConsents-service-v1.0.0 | Retrieve the consent details of the customers. | GET |
4 | party | party-customerServices-v4.0.0 | Retrieves the list of consent details for a specific customer. | GET |
5 | party | party-dataProtection-customers-v1.3.0 |
Creates and manages consent details of the customer for processing of personal data. |
POST, PUT GET |
6 | party | party-dataProtectionConsent-v1.1.0 | Creates and manages consent. Returns the validity of a CDP consent. | POST, PUT GET |
7 | party | party-dataProtectionConsent-v1.2.0 | Creates and manages consent. Returns the validity of a CDP consent. | POST, PUT GET |
8 | party | party-personalconsents-v1.0.0 | GET |
CUSTOMER DATA PROTECTION (CZ)
S.No | Domain | API Name | Description | Method |
---|---|---|---|---|
1 | party | party-dataProtection-customers-v1.3.0 | Creates and manages data rights management request of the customer. | POST, PUT, GET |
2 | party | rights-v1.0.0 | Creates and manages customer data rights. | POST, PUT, GET |
3 | party | party-CDP-v1.0.0 | Captures customer activity from an external system | PUT |
4 | party | party-dataProtectionReports-customers-v1.0.0 | Create data rights management report for customer | POST |
FATCA CLIENT IDENTIFICATION (FA)
S.No | Domain | API Name | Description | Method |
---|---|---|---|---|
1 | party | party-customerServices-v4.0.0 | Creates and updates the FATCA customer supplementary information record that stores the related FATCA details for the customer. | POST, PUT |
2 | party | party-fatcacustomer-v1.0.0 | Creates and updates the FATCA customer supplementary information record that stores the related FATCA details for the customer. | POST, PUT |
IFRS PROVISIONING AND IMPAIRMENT (PV)
S.No | Domain | API Name | Description | Method |
---|---|---|---|---|
1 | party | party-customer-ifrs-v1.0.0 | Updates the Probability of Default (PD) at the customer level to calculate the expected credit loss (ECL) provisioning in IFRS 9 impairment model. | PUT |
2 | holdings | holdings-contract-ifrs-v1.0.0 | Updates the probability of default (PD) and loss given default (LGD) at the contract level to calculate the expected credit loss (ECL) provisioning in IFRS 9 impairment model. | PUT |
3 | product | product-profile-ifrs-v1.0.0 | Updates the probability of default (the probability that the asset defaults) and loss given default (the loss percentage given when the asset defaults) at product or group of product level to calculate the expected credit loss based on their stages under IFRS 9 impairment model. | PUT |
In this topic