Temenos Digital
R24 AMR | Min(s) read
Drawdown Request APIs
Name | Description | Introduced In |
---|---|---|
submit | This API submits the Drawdown Request. | 2024.04 |

Description: | This API submits the Drawdown Request. |
Method: | POST |
URL: | {base_url}/services/data/v1/TradeLending/operations/DrawdownRequests/submit |
Security Level: | Authenticated App User |
Header Request: | X-Kony-Authorization |
Body Request: | { "facilityId": "F123456789", "loanProduct": "LIBOR", "currency": "USD", "loanAmount": "33", "drawdownTermDays": "3", "drawdownTermMonths": "2", "drawdownTermYears": "2", "customerDetails": [ { "customerId": "455615", "customerName": "John", "customerRole": "Borrower" } ], "payInDetails": [ { "creditAccountId": "213654", "amount": "20", "currency": "USD" } ], "payOutDetails": [ { "debitAccountId": "123456", "currency": "USD", "amount": "40" } ] } |
Response: | { "drawdownRequestId": "10000011" "opstatus": 0, "httpStatusCode": 200 } |
Error Code(s): |
|
Enterprise Provider: | |
Enterprise API: |
|
Field Mapping
UI field | Experience API Field | MS API Field | Transact API Field |
---|---|---|---|
NA | NA | NA | NA |
In this topic