Feature Summary by Channels and Modules
The page covers the list of features and capabilities available in Temenos Digital Wealth. It is intended as a summary, and more detailed information can be found as part of the feature documentation.
Module | Feature | Mobile | Tablet | Web | Description | Integrations |
---|---|---|---|---|---|---|
Dashboard | Total Assets | Yes | Yes | Yes | This feature displays the total value of the assets along with a graphical representation of the asset categorization. | Mock Service and Wealth FO |
Dashboard | My Investment Summary | Yes | Yes | Yes | This feature displays a graphical representation of your investments and a list of your investment accounts. | Mock Service and Wealth FO |
Dashboard | Personal Accounts | Yes | Yes | Yes | This feature displays a list of all your accounts. | Mock Service, Transact, and Wealth FO |
Dashboard | Today's Market | Yes | Yes | Yes | This feature displays details about the current market. | Mock Service and Market Data Provider |
Dashboard | Top News | Yes | Yes | Yes | This feature displays the latest stock news. | Mock Service and Market Data Provider |
Dashboard | Watchlist | Yes | Yes | Yes | This feature details the instrument or the asset you added to your watchlist. | Mock Service |
Dashboard | Recent Activity | Yes | Yes | Yes | This feature displays the recent activities of your portfolios. | Mock Service, Transact, and Wealth FO |
Portfolio | Instrument Search | Yes | Yes | Yes | By using this feature, you can search for a specific instrument. | Mock Service, Market Data Provider, Transact, and Wealth FO |
Portfolio | Portfolio Details | Yes | Yes | Yes | This feature provides information about the portfolio attributes such as Holdings, Transactions, Orders, Performance, and Reports. | Mock Service, Transact, and Wealth FO |
Portfolio | Cash Balance | Yes | Yes | Yes | This feature displays the details of the available cash accounts in the selected portfolio. | Mock Service, Transact, and Wealth FO |
Portfolio | Transfer Cash | Yes | Yes | Yes | With this feature, you can transfer cash between your accounts. This helps you to maintain the cash balance in your accounts that you can use for other transactions. | Mock Service, Transact, and Wealth FO |
Portfolio | Exchange Currency | Yes | Yes | Yes | With this feature, you can convert cash balances from one currency to another. | Mock Service |
Portfolio Details | Holdings | Yes | Yes | Yes | This feature displays a list of holdings for the selected portfolio. Holdings include positions in various investment products. | Mock Service, Transact, and Wealth FO |
Portfolio Details | Transactions | Yes | Yes | Yes | This feature displays the transactions that are performed in the portfolio. This also displays the Cost and market values associated with the transaction. | Mock Service, Transact, and Wealth FO |
Portfolio Details | Open Orders | Yes | Yes | Yes | This feature displays a list of buy and sell orders that are yet to be executed. | Mock Service, Transact, and Wealth FO |
Portfolio Details | History Orders | Yes | Yes | Yes | This feature displays the list of orders that were bought or sold. | Mock Service, Transact, and Wealth FO |
Portfolio Details | Accounts Activity | Yes | Yes | Yes | This feature displays the history of account movements. | Mock Service, Transact, and Wealth FO |
Portfolio Details | Performance | Yes | Yes | Yes | This feature displays details about the performance of a portfolio for the selected time period. | Mock Service and Wealth FO |
Portfolio Details | Generate Reports | Yes | Yes | Yes | Using this feature, you can download the reports configured in the system. | Mock Service |
Portfolio Details | Download Statements | Yes | Yes | Yes | Using this feature, you can download the pre-generated statements related to your account. | Mock Service |
Product Details | Current Position | Yes | Yes | Yes | This feature displays details of the current status of the instrument. | Mock Service, Transact, and Wealth FO |
Product Details | Pricing Data | Yes | Yes | Yes | This feature displays the pricing information of the instrument. | Mock Service and Market Data Provider |
Product Details | Stock News | Yes | Yes | Yes | This feature displays the stock news that is associated with the instrument or asset. | Mock Service and Market Data Provider |
Product Details | Documents | Yes | Yes | Yes | This feature displays the documents that are associated with the instrument. | Mock Service and Market Data Provider |
Product Details | View Transactions | Yes | Yes | Yes | Mock Service, Wealth FO and Transact | |
Product Details | Asset Class Details | Yes | Yes | Yes | Mock Service, Wealth FO and Transact | |
Product Details | Place a New Order | Yes | Yes | Yes | Using this feature, you can place a standard securities order using your portfolio. | Mock Service, Transact, and Wealth FO |
Advisory Portfolio | Health Check Card | |||||
|
Yes | Yes | Yes | It provides the details of the overall health that the portfolio currently holds. | Mock Services and Wealth FO | |
|
Yes | Yes | Yes | The asset allocation across different instruments, sectors, and regions | Mock Services and Wealth FO | |
|
Yes | Yes | Yes | The risk that the customer can take up and the investment objective is aligned to the same or not. | Mock Services and Wealth FO | |
|
Yes | Yes | Yes | Investment constraints lag behind areas the investor has to look on. | Mock Services and Wealth FO | |
|
Yes | Yes | Yes | The instruments recommendation helps the customer to enhance the health of the portfolio. | Mock Services and Wealth FO | |
Advisory Portfolio | Review Strategy Card | |||||
|
Yes | Yes | Yes | The Strategy that the investor has chosen out of the available options. | Mock Services and Wealth FO | |
|
Yes | Yes | Yes | The Strategy which the bank has recommended after analyzing the answers to the questionnaire. | Mock Services and Wealth FO | |
|
Yes | Yes | Yes | This section helps periodically analyze of risk profile. For the first-time user, the answers to the questionnaire will provide options for my Strategy and recommended strategy cards. | Mock Services and Wealth FO | |
|
Yes | Yes | Yes | The Strategy allocation cards show the weightage of the instruments provided. | Mock Services and Wealth FO | |
|
Yes | Yes | Yes | This section allows the customer to customize the weightage provided to each asset, and others will be adjusted on a Pro-Rata basis. | Mock Services and Wealth FO | |
Advisory Portfolio | Investment Proposal | |||||
|
Yes | Yes | Yes | The proposal that the bank is providing on the portfolio health and its enhancement | Mock Services and Wealth FO | |
|
Yes | Yes | Yes | The new proposal available with the bank for the customer to be acted upon to meet the investment objective | Mock Services and Wealth FO | |
Portfolio | Allocation Carousal | |||||
|
Yes | Yes | Yes | The graphical representation of the assets held in the portfolio and their further segregation on region, currency and sector. | Mock Services, Wealth FO | |
Portfolio | Download | |||||
|
Yes | Yes | Yes | The download format available to the users will be available in the drop-down and to be chosen from Xlsx, PDF and CSV. | Mock Services, Wealth FO and Transact | |
Portfolio | Watchlist | |||||
|
Yes | Yes | Yes | The add new instrument button allows the user to add or remove instruments from the Watchlist directly | Mock Services, Wealth FO and Transact | |
|
Yes | Yes | Yes | The instruments in the watchlist can be set with price alerts. A notification is sent to the user on modification. | Mock Services |
In this topic