Glossary
This page contains the glossary of terms related to mortgage.
Term | Description |
---|---|
Mortgage Facility |
A mortgage facility is a line of credit provided by the bank to a customer with the property as collateral. It entitles the customer for drawing multiple loans against the property or facility. |
Total Outstanding Loan Balance | The total amount of loan pending to be paid by the borrower, including the summation of Principal and Interest. |
Commitment Amount | The total amount borrowed from the lender for the property. |
Utilized Amount | The amount that is been utilized by the borrower against the commitment amount as a part of Drawings. |
Total Paid to Date | The total amount of Installments repaid to date. |
Property Address | The address of the property given as collateral against the loan. |
Property Type | The type of property. Example (House, Apartment etc.) |
Commitment Term | The total period taken for the repayment that is the combination of Years and Months. |
Effective Date | The Start date from which the loan is taken. |
Maturity Date | The End date when the Tenure would get over. |
Account Number | The Account number with respect to the facility taken. |
IBAN | A standardized international numbering system developed to identify Individual Overseas bank accounts. |
Primary Borrower | The Initial borrower of the Mortgage Facility. |
Co-Borrower | The additional borrowers with the Primary Borrowers. |
Loan | The drawing taken by the user for the facility still active and has some outstanding amount to be paid. |
Remaining Balance | The remaining balance to be paid includes the interest for each drawing. |
Next Payment Amount | For the respective drawing, the Next Installment amount to be paid. |
Next Payment Due | For the respective drawing, the due date for the next payment installment amount. |
Total Overdue | If there is any failure in the previous installment payments, those get accumulated and shown as overdue under each drawing. |
Outstanding Balance (Drawings) | The total outstanding balance includes the principal and interest for the drawings taken by the user. |
Transaction Date | The value date on which the funds are actually available for utilization. |
Date | It is the booking date of the transaction. |
Reference Number | The reference number associated with each transaction made under the drawings. |
Paid Installments | The installments fully paid by the borrower for the drawings taken by the user. |
Overdue Installments | The Installments that are not paid on due time fall under overdue under the drawings (mortgage loan) account. |
Future Installments | The upcoming Installments yet to be paid by the borrower for the respective drawings taken by the borrower. |
Interest Paid YTD | Year to Date interest is the amount of interest paid by the borrower since the beginning of the financial year. |
Last Payment Amount | The last paid installment amount by the borrower for the drawings taken by the borrower. |
Last Payment Date | The date of last paid installment amount by the borrower for the drawings taken by the borrower. |
Payment Frequency | The frequency of payment of the installment by the borrower for the drawings. |
Interest Rate | Interest rate offered by the bank for the respective drawing the borrower took. |
Disbursed Date | The date on which the particular drawing is disbursed to the borrower. |
Maturity Date (Drawings) | The date on which the particular drawing is closed. |
Approved Loan Amount | The total principal amount of loan (drawing) approved to the borrower by the bank. |
Documents | The documents generated from banks for the facility taken by the user. |
Mortgage Loan Repayment Date | The date on which the Installments of a particular mortgage loan is been repaid based on the user’s frequency. |
Monthly Repay day (Installments) | The day on which the monthly repayment of the Installments takes place. |
New Repay Day (Installments) | The newly changed/selected day on which the monthly installments would take place once the changed day is submitted. |
Current Outstanding Balance (Mortgage Facility) | The remaining amount under Facility to be repaid by the user which includes the summation of both Principal and Interest. |
Current Maturity Date (at Mortgage Facility level) | The date on which the Facility Tenure will be over after repaying all the Individual loans. |
Number of Loans | The total number of Mortgage loans taken by the user under a particular Mortgage Facility. |
Current Repayment Day | The date on which the Repayment for Mortgage Loan Installment takes place. |
New Outstanding Balance | The Balance (Principal+Interest) that is left for the user for repayment of the Mortgage Loan under the Facility after the updation with respect to the Change Repayment day. |
New Maturity Date (at Mortgage Facility level) | The Maturity date on which the Facility will be closed up after updating the change in Repayment Day with respect to the Mortgage Loans. |
New Repayment Day | The updated day for repaying the Installments for the Individual Mortgage Loans taken by the user under Mortgage Facility. |
Next Installment Due | The due date that is held for the payment of Next Installment amount for the respective Mortgage Loan. |
Next Payment Amount | The Installment amount that is required to be paid for the Mortgage Loans on account of repaying the Mortgage loan. |
End Date (Maturity Date at each loans level of that Mortgage Facility) | The date on which the Mortgage Loan tenure will be closed stating the user has repaid the Mortgage Loan completely. |
Service Request Reference |
|
Mortgage Repayment Account | The account from which the repayment for the Installments for each Mortgage Loans under the Mortgage Facility is carried out. |
BIC/SWIFT | The Bank Identifier Code (BIC) or the Society for Worldwide Interbank Financial Telecommunication (SWIFT), which is used for identifying the Banks and Financial Institutions while making the International Transfer |
Address | The address of the customer registered with the bank |
In this topic