Payments APIs
Name | Description | Introduced In |
---|---|---|
submit | This API submits a Payment Request. | 2024.04 |
generatePdf | This API generates a pdf with the details of a given Payment request . | 2024.04 |

Description: | This API submits a Payment Request. |
Method: | POST |
URL: | {base_url}/services/data/v1/TradeLending/operations/LendingPaymentRequest/submit |
Security Level: | Authenticated App User |
Header Request: | X-Kony-Authorization |
Body Request: | { "repaymentFor": "Facility", "fromAccountNumber": "Kmart Corporation ....0374", "toAccountNumber": "ABC", "paymentType": "Due", "paymentAmount": "85,000.00", "paymentCurrency": "£", "paymentReferenceMsg": "Payment for my facility", "paymentRequestDate": "14/5/2024" } |
Response: | { "paymentRequestId": "10000000", "opstatus": 0, "httpStatusCode": 0 } |
Error Code(s): |
|
Enterprise Provider: | NA |
Enterprise API: |
NA |
Field Mapping
UI field | Experience API Field | MS API Field | Transact API Field |
---|---|---|---|
NA | NA | NA | NA |

Description: | This API generates a pdf with the details of a given Payment request . |
Method: | POST |
URL: | {base_url}/services/data/v1/TradeLending/operations/LendingPaymentRequest/generatePdf |
Security Level: | Authenticated App User |
Header Request: | X-Kony-Authorization |
Body Request: | { paymentRequestId: "10000001" } |
Response: | PDF content |
Error Code(s): |
|
Enterprise Provider: | NA |
Enterprise API: |
NA |
Field Mapping
UI field | Experience API Field | MS API Field | Transact API Field |
---|---|---|---|
NA | NA | NA | NA |
In this topic