Field Mapping and Reference data
This document describes about the field mappings of various entities in the Temenos DigitalOrigination app. The data associated to each of these entities is transferred from the User Interface (UI) to the Server by Quantum Visualizer and Quantum Fabric. This data is stored in the following data persistence layers based on the type of the entity: Customer and Application.
Customer Entity
The data associated with Customer entity is stored in the following storage systems:
- Lead entity (ODMS)
- Onboarding entity (Retail Origination application)
- SME Onboarding entity (SME Origination application)
- Party Microservice
- Transact - Customer
- Digital Profile
- Due Diligence Microservice
- Salesforce (Account)
Application Entity
The data associated with Application entity is stored in the following storage systems:
- Onboarding entity (Retail origination journey)
- SME Onboarding entity (SME origination journey)
- Origination Processing Microservice (Used by both Retail and SME applications)
- Marketing Catalog Microservice
- Document Microservice
- Entitlements Microservice
- Transact - Arrangements and Payment order
- Salesforce - Opportunity
Furthermore, the field mappings of the Temenos DigitalOrigination components can be explained by the following types, depending on whether a component is a UI element:
- Screen → Quantum Fabric → Backend storage points: This type of mapping is applicable when the component is a UI element in the Temenos DigitalOrigination app. For example, data that is displayed on the screen. This data could be the static read-only data or the details provided by a customer.
- Fabric → Backend storage points: This type of mapping is applicable when the component is not a UI element in the Temenos DigitalOrigination app. For example, the default data and the table Id data.
The field mappings in Temenos DigitalOrigination can be categorized into the following entities, based on type of the associated data:
The data associated with Customer entity is stored in the following storage systems:
- Lead entity (ODMS)
- Party Microservice
- Transact - Customer
- Digital Profile
- Due Diligence Microservice
- Salesforce (Account)
Customer Mapping | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origination Application UI | Party | Transact Customer | Digital Profile | Due Diligence | Salesforce | note s | |||||||
Retail section | SME section | UI Name | Entity | Field Name | Table Name | Field Name | Table | Field Name | Entity | Field Name | Object | Field Name | |
Personal Info | BasicInfo | First Name | Party | firstName | CUSTOMER | NAME.1,SHORT.NAME,GIVEN.NAMES | Customer | FirstName | NA | NA | account,opportunity | FirstName,Name | |
Personal Info | BasicInfo | Last Name | Party | lastName | CUSTOMER | FAMILY.NAME | Customer | LastName | NA | NA | account,opportunity | LastName,Name | |
Personal Info | BasicInfo | Date of Birth | Party | dateOfBirth | CUSTOMER | DATE.OF.BIRTH | NA | NA | NA | NA | account | PersonBirthdate | |
Personal Info | BasicInfo | NA | Addresses | communicationType | NA | NA | NA | NA | NA | NA | NA | NA | |
Personal Info | BasicInfo | NA | Addresses | communicationNature | NA | NA | NA | NA | NA | NA | NA | NA | |
Personal Info | BasicInfo | NA | Addresses | addressType | NA | NA | NA | NA | NA | NA | NA | NA | |
Personal Info | BasicInfo | Email Address | Addresses | electronicAddress | CUSTOMER | EMAIL.1 | NA | NA | NA | NA | account | PersonEmail | |
Personal Info | BasicInfo | NA | Addresses | communicationType | NA | NA | NA | NA | NA | NA | NA | NA | |
Personal Info | BasicInfo | NA | Addresses | communicationNature | NA | NA | NA | NA | NA | NA | NA | NA | |
Personal Info | BasicInfo | NA | Addresses | addressType | NA | NA | NA | NA | NA | NA | NA | NA | |
Personal Info | BasicInfo | Country code | Addresses | iddPrefixPhone | CUSTOMER | IDD.PREFIX.PHONE | NA | NA | NA | NA | account | PersonMailingCountryCode | |
Personal Info | BasicInfo | Phone Number | Addresses | phoneNo | CUSTOMER | PHONE.1,SMS.1 | NA | NA | NA | NA | account | PersonMobilePhone | |
IdentityInfo | IdentityInfo | Tax Id | partyIdentifiers | identifierNumber | CUSTOMER | TAX.ID | NA | NA | NA | NA | account | FinServ__DocumentNumber__c | |
IdentityInfo | IdentityInfo | Identity type | partyIdentifiers | type | CUSTOMER | LEGAL.DOC.NAME | NA | NA | NA | NA | account | FinServ__DocumentType__c | |
IdentityInfo | IdentityInfo | Identity number | partyIdentifiers | identifierNumber | CUSTOMER | LEGAL.ID | NA | NA | NA | NA | account | FinServ__DocumentNumber__c | |
IdentityInfo | IdentityInfo | Issuing country | partyIdentifiers | issuingCountry | NA | NA | NA | NA | NA | NA | account | FinServ__IssuingCountry__c | |
IdentityInfo | IdentityInfo | Issuing state | partyIdentifiers | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
IdentityInfo | IdentityInfo | Issue date | partyIdentifiers | issuedDate | CUSTOMER | LEGAL.ISS.DATE | NA | NA | NA | NA | account | FinServ__IssueDate__c | |
IdentityInfo | IdentityInfo | Expiry date | partyIdentifiers | expiryDate | CUSTOMER | LEGAL.EXP.DATE | NA | NA | NA | NA | account | FinServ__ExpirationDate__c | |
AddressInfo | AddressInfo | NA | Addresses | communicationType | NA | NA | NA | NA | NA | NA | NA | NA | |
AddressInfo | AddressInfo | NA | Addresses | communicationNature | NA | NA | NA | NA | NA | NA | NA | NA | |
AddressInfo | AddressInfo | NA | Addresses | addressType | NA | NA | NA | NA | NA | NA | NA | NA | |
AddressInfo | AddressInfo | Address Line1 | Addresses | buildingName | CUSTOMER | STREET | NA | NA | NA | NA | account | PersonMailingStreet | |
AddressInfo | AddressInfo | Address Line2 | Addresses | streetName | CUSTOMER | ADDRESS | NA | NA | NA | NA | account | PersonMailingStreet | |
AddressInfo | AddressInfo | Country | Addresses | countryCode | CUSTOMER | COUNTRY,NATIONALITY,RESIDENCE | NA | NA | NA | NA | account | PersonMailingCountryCode | |
AddressInfo | AddressInfo | State | Addresses | countrySubdivision | NA | NA | NA | NA | NA | NA | account | PersonMailingState | |
AddressInfo | AddressInfo | City | Addresses | town | CUSTOMER | TOWN.COUNTRY | NA | NA | NA | NA | account | PersonMailingCity | |
AddressInfo | AddressInfo | Zip Code | Addresses | postalOrZipCode | CUSTOMER | POST.CODE | NA | NA | NA | NA | account | PersonMailingPostalCode | |
FinancialInformation | NA | Status | employments | type | CUSTOMER | EMPLOYMENT.STATUS | NA | NA | NA | NA | account | FinServ__EmploymentStatus__c | |
FinancialInformation | NA | Occupation | occupations | occupationType | CUSTOMER | OCCUPATION | NA | NA | NA | NA | account | FinServ__Occupation__c | |
FinancialInformation | NA | Income Period | employments | salaryFrequency | CUSTOMER | SALARY.DATE.FREQ | NA | NA | NA | NA | account | temenos_idfs__IncomePeriod__c | |
FinancialInformation | NA | Total Gross Income | NA | NA | NA | NA | NA | NA | sourceOfFunds | fundsAmount | NA | NA | fundsType = Gross Salary |
FinancialInformation | NA | Total Net Income | NA | NA | NA | NA | NA | NA | sourceOfFunds | fundsAmount | NA | NA | fundsType = Net Salary |
FinancialInformation | NA | Other Income | NA | NA | NA | NA | NA | NA | sourceOfFunds | fundsAmount | NA | NA | fundsType = Other Income |
FinancialInformation | NA | Source Of Income | NA | NA | NA | NA | NA | NA | sourceOfFunds | fundsSource | NA | NA | |
FinancialInformation | NA | Total Monthly Loan Repayment | NA | NA | NA | NA | NA | NA | assetLiabDetails | amount | NA | NA | assetLiabType = Monthly Household Expenses |
FinancialInformation | NA | Total Monthy Household Expenses | NA | NA | NA | NA | NA | NA | assetLiabDetails | amount | NA | NA | assetLiabType = Monthly Debt Servicing Amount |
FinancialInformation | NA | Total Assets | NA | NA | NA | NA | NA | NA | assetLiabDetails | amount | NA | NA | assetLiabType = Total Assets |
FinancialInformation | NA | Total Liabilities | NA | NA | NA | NA | NA | NA | assetLiabDetails | amount | NA | NA | assetLiabType = Total Liabilities |
FinancialInformation | NA | Organization Name | employments | employerName | CUSTOMER | EMPLOYERS.NAME | NA | NA | NA | NA | NA | NA | |
FinancialInformation | NA | Employment Start Date | employments | startDate | CUSTOMER | EMPLOYMENT.START | NA | NA | NA | NA | NA | NA | |
FinancialInformation | NA | Employment End Date | employments | endDate | NA | NA | NA | NA | NA | NA | NA | NA | |
FinancialInformation | NA | Address Line1 | employments | buildingName | CUSTOMER | EMPLOYERS.ADD | NA | NA | NA | NA | account | temenos_idfs__AddressLine1___c | |
FinancialInformation | NA | Address Line2 | employments | streetName | CUSTOMER | EMPLOYERS.ADD | NA | NA | NA | NA | account | FinServ__EmployerAddress__c | |
FinancialInformation | NA | Country | employments | countryCode | CUSTOMER | EMPLOYERS.ADD | NA | NA | NA | NA | account | temenos_idfs__Country__c | |
FinancialInformation | NA | State | employments | countrySubdivision | CUSTOMER | EMPLOYERS.ADD | NA | NA | NA | NA | account | temenos_idfs__State__c | |
FinancialInformation | NA | City | employments | town | CUSTOMER | EMPLOYERS.ADD | NA | NA | NA | NA | account | temenos_idfs__City__c | |
FinancialInformation | NA | Zip Code | employments | postalOrZipCode | CUSTOMER | EMPLOYERS.ADD | NA | NA | NA | NA | account | temenos_idfs__ZipCode__c | |
FinancialInformation | NA | Country code | employments | employerOfficePhoneId | CUSTOMER | IDD.PREFIX.PHONE | NA | NA | NA | NA | account | temenos_idfs__CountryCode__c | |
FinancialInformation | NA | Phone Number | employments | employerOfficePhone | CUSTOMER | CONTACT.DATA | NA | NA | NA | NA | account | temenos_idfs__OfficePhone__c | |
IncomeAndEmploymentInfo | NA | Monthly income | employmentsextention | MonthlyIncome | NA | NA | NA | NA | NA | NA | account | temenos_idfs__MonthlyIncome__c | |
NA | CompanyInfo | Company Name | Party | Entity Name | CUSTOMER | NAME.1,SHORT.NAME,GIVEN.NAMES | NA | NA | NA | NA | NA | NA | |
NA | CompanyInfo | Company type | Classification | classificationScheme>Sector | CUSTOMER | NAME.1,SHORT.NAME,GIVEN.NAMES | NA | NA | NA | NA | NA | NA | |
NA | CompanyInfo | Industry type | Classification | Classification Code (Scheme Id + Code) | CUSTOMER | INDUSTRY,SECTOR | NA | NA | NA | NA | NA | NA | |
NA | CompanyInfo | Sub industry | Classification | Classification Code (Scheme Id + Code) | NA | NA | NA | NA | NA | NA | NA | NA | |
NA | CompanyInfo | Country of Incorporation | Party | Incorporation Country | CUSTOMER | COUNTRY | NA | NA | NA | NA | NA | NA | |
NA | CompanyInfo | Years in Business | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
NA | CompanyInfo | Employee count | Party | Number of Employees | NA | NA | NA | NA | NA | NA | NA | NA | |
NA | CompanyInfo | Registration ID Number | NA | NA | CUSTOMER | LEGAL.ID, LEGAL.DOC.NAME | NA | NA | RegistrationDetails | RegistrationNumber | NA | NA | |
NA | CompanyInfo | Registration Date | NA | NA | CUSTOMER | LEGAL.ISS.DATE | NA | NA | RegistrationDetails | RegistrationDate | NA | NA | |
NA | CompanyInfo | Expiry Date | NA | NA | CUSTOMER | LEGAL.EXP.DATE | NA | NA | NA | NA | NA | NA | |
NA | CompanyInfo | Tax ID | Tax Details | TaxType, TaxID | CUSTOMER | TAX.ID | NA | NA | NA | NA | NA | NA | |
NA | CompanyInfo | AddressType | AddressType | AddressType | NA | NA | NA | NA | NA | NA | NA | NA | |
NA | CompanyInfo | NA | Addresses | primary | NA | NA | NA | NA | NA | NA | NA | NA | |
NA | CompanyInfo | NA | Addresses | communicationNature | NA | NA | NA | NA | NA | NA | NA | NA | |
NA | CompanyInfo | NA | Addresses | communicationType | NA | NA | NA | NA | NA | NA | NA | NA | |
NA | CompanyInfo | Address Line 1 | Addresses | addressFreeFormat | CUSTOMER | STREET | NA | NA | NA | NA | NA | NA | |
NA | CompanyInfo | Address Line 2 | Addresses | Building Name | CUSTOMER | STREET | NA | NA | NA | NA | NA | NA | |
NA | CompanyInfo | City | Addresses | Town | CUSTOMER | TOWN.COUNTRY | NA | NA | NA | NA | NA | NA | |
NA | CompanyInfo | State | Addresses | Country Subdivision | CUSTOMER | TOWN.COUNTRY | NA | NA | NA | NA | NA | NA | |
NA | CompanyInfo | Zip code | Addresses | Postal or Zip Code | CUSTOMER | POST.CODE | NA | NA | NA | NA | NA | NA | |
NA | CompanyInfo | Country | Addresses | Country Code | CUSTOMER | COUNTRY,NATIONALITY,RESIDENCE | NA | NA | NA | NA | NA | NA | |
NA | CompanyInfo | Phone Number | Addresses | Phone No | CUSTOMER | PHONE.1,SMS.1 | NA | NA | NA | NA | NA | NA | |
NA | CompanyInfo | Contact Person | Contact References | Contact Name | NA | NA | NA | NA | NA | NA | NA | NA | |
NA | CompanyInfo | E-mail Address | Addresses | Electronic Address | CUSTOMER | EMAIL.1 | NA | NA | NA | NA | NA | NA | |
NA | FinancialInfo | Bank Name | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
NA | FinancialInfo | Branch Name | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
NA | RelatedCompanyInfo | Customer Number | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
NA | RelatedCompanyInfo | Company Name | Party | Entity Name | CUSTOMER | NAME.1,SHORT.NAME,GIVEN.NAMES | NA | NA | NA | NA | NA | NA | |
NA | RelatedCompanyInfo | Registration Date | Party | Date of Incorporation | CUSTOMER | LEGAL.ISS.DATE | NA | NA | NA | NA | NA | NA | |
NA | RelatedCompanyInfo | Country of Incorporation | Party | Incorporation Country | CUSTOMER | COUNTRY | NA | NA | NA | NA | NA | NA | |
NA | RelatedCompanyInfo | Address Line 1 | Addresses | addressFreeFormat | CUSTOMER | STREET | NA | NA | NA | NA | NA | NA | |
NA | RelatedCompanyInfo | Address Line 2 | Addresses | Building Name | CUSTOMER | STREET | NA | NA | NA | NA | NA | NA | |
NA | RelatedCompanyInfo | City | Addresses | Town | CUSTOMER | TOWN.COUNTRY | NA | NA | NA | NA | NA | NA | |
NA | RelatedCompanyInfo | State | Addresses | Country Subdivision | CUSTOMER | TOWN.COUNTRY | NA | NA | NA | NA | NA | NA | |
NA | RelatedCompanyInfo | Zip Code | Addresses | Postal or Zip Code | CUSTOMER | POST.CODE | NA | NA | NA | NA | NA | NA | |
NA | RelatedCompanyInfo | Country | Addresses | Country Code | CUSTOMER | COUNTRY,NATIONALITY,RESIDENCE | NA | NA | NA | NA | NA | NA | |
NA | RelatedCompanyInfo | Address Type | AddressType | Address Type | NA | NA | NA | NA | NA | NA | NA | NA | |
FinancialInfo | Estimated Annual revenue | NA | NA | NA | NA | NA | NA | Financial information | FInancialType TotalRevenue RealisedInYear Currency Amount EstimatedNextYear | NA | NA | ||
NA | FinancialInfo | Paid in Capital | NA | NA | NA | NA | NA | NA | Asset liability details | Asset liability type, AsOfDate, Currency, Amount | NA | NA | |
NA | NA | NA | Role | roleType | NA | NA | NA | NA | NA | NA | NA | NA | |
NA | NA | NA | AlternateIdentity | identitySource (T24,SFDC) | CUSTOMER | EXTERN.SYS.ID(Party) | NA | NA | NA | NA | account | FinServ__Contact__c | |
NA | NA | NA | AlternateIdentity | identityType | NA | NA | NA | NA | NA | NA | NA | NA | |
NA | NA | NA | AlternateIdentity | identityNumber | CUSTOMER | EXTERN.CUS.ID | NA | NA | NA | NA | NA | NA | |
NA | NA | NA | AlternateIdentity | startDate | NA | NA | NA | NA | NA | NA | NA | NA | |
NA | NA | NA | Party | Id | CUSTOMER | ID | BackendIndentifier | PartyId, TransactCustomerId | NA | NA | NA | NA | |
NA | NA | NA | Party | status | CUSTOMER | STATUS | NA | NA | NA | NA | account | FinServ__Status__c | |
NA | NA | NA | NA | NA | CUSTOMER | LANGUAGE | NA | NA | NA | NA | NA | NA | |
NA | NA | NA | NA | NA | CUSTOMER | INDUSTRY | NA | NA | NA | NA | NA | NA | |
NA | NA | NA | NA | NA | CUSTOMER | TARGET | NA | NA | NA | NA | NA | NA | |
NA | NA | NA | Party | gender | CUSTOMER | GENDER | NA | NA | NA | NA | account | FinServ__Gender__pc | |
NA | NA | NA | classification | classificationCode | CUSTOMER | SECTOR | NA | NA | NA | NA | NA | NA | |
NA | NA | NA | NA | NA | CUSTOMER | MNEMONIC | NA | NA | NA | NA | NA | NA |
Application
The data associated with Application entity is stored in the following storage systems:
- Onboarding entity (Retail origination journey)
- SME Onboarding entity (SME origination journey)
- Origination Processing Microservice (Used by both Retail and SME applications)
- LOS
- Marketing Catalog Microservice
- Document Microservice
- Entitlements Microservice
- Transact - Arrangements and Payment order
- Salesforce - Opportunity
Application Mapping | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UI | ODMS (Retail) | ODMS (SME) | LOS | Marketing Catalog | Document MS | Entitlements MS | Transact | Salesforce | ||||||||||
Retail section | SME section | UI Name | Entity | Field Name | Entity | Field Name | Entity | Field Name | Entity | Field Name | Entity | Field Name | Entity | Field Name | Table Name | Field Name | Object | Field Name |
Product Initial Dashboard | Product Initial Dashboard | ProductGroupName | ProductSelection | Products.ProductGroupDisplayName | ProductSelection | Products.ProductGroupDisplayName | NA | NA | marketingCatalogue | productGroups.productGroupName | NA | NA | NA | NA | ||||
Product Initial Dashboard | Product Initial Dashboard | Banner image | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||||
Product Initial Dashboard | Product Initial Dashboard | ProductGroupIcon | NA | NA | NA | NA | NA | NA | marketingCatalogue | productGroups.imageDetails.imageURl | NA | NA | NA | NA | ||||
Product Initial Dashboard | Product Initial Dashboard | ProductGroupId | ProductSelection | Products.ProductsGroupRef | ProductSelection | Products.ProductsGroupRef | NA | NA | marketingCatalogue | productGroups.productGroupRef | NA | NA | NA | NA | ||||
Product Group Dashboard | Product Group Dashboard | Description | NA | NA | NA | NA | NA | NA | marketingCatalogue | productGroups.description | NA | NA | NA | NA | ||||
Product Group Dashboard | Product Group Dashboard | Detail Description | NA | NA | NA | NA | NA | NA | marketingCatalogue | productGroups.detailedDesc | NA | NA | NA | NA | ||||
Product Group Dashboard | Product Group Dashboard | Banner image | NA | NA | NA | NA | NA | NA | marketingCatalogue | productGroups.imageDetails.imageURl | NA | NA | NA | NA | ||||
Product Group Dashboard | Product Group Dashboard | Content image | NA | NA | NA | NA | NA | NA | marketingCatalogue | productGroups.imageDetails.imageURl | NA | NA | NA | NA | ||||
Product Group Dashboard | Product Group Dashboard | Product Icon | NA | NA | NA | NA | NA | NA | marketingCatalogue | productGroups.products.imageDetails.imageUrl | NA | NA | NA | NA | ||||
Product Group Dashboard | Product Group Dashboard | Key Benefits | NA | NA | NA | NA | NA | NA | marketingCatalogue | productGroups.products.productDescription.note s | NA | NA | NA | NA | ||||
Product Detail Dashboard | Product Detail Dashboard | Snippet Description | ProductSelection | Products.ProductDescription | ProductSelection | Products.ProductDescription | NA | NA | marketingCatalogue | productGroups.products.productDescription.description | NA | NA | NA | NA | ||||
Product Detail Dashboard | Product Detail Dashboard | Banner image | NA | NA | NA | NA | NA | NA | marketingCatalogue | productGroups.products.imageDetails | NA | NA | NA | NA | ||||
Product Detail Dashboard | Product Detail Dashboard | Product description | ProductSelection | Products.ProductDescription | ProductSelection | Products.ProductDescription | NA | NA | marketingCatalogue | productGroups.products.productDescription.description | NA | NA | NA | NA | ||||
Product Detail Dashboard | Product Detail Dashboard | Production Detailed description | NA | NA | NA | NA | NA | NA | marketingCatalogue | productGroups.products.productDescription.detailedDesc | NA | NA | NA | NA | ||||
Product Detail Dashboard | Product Detail Dashboard | Content Image | NA | NA | NA | NA | NA | NA | marketingCatalogue | productGroups.products.imageDetails | NA | NA | NA | NA | ||||
Product Detail Dashboard | Product Detail Dashboard | Why to choose us | NA | NA | NA | NA | NA | NA | marketingCatalogue | productGroups.products.productDescription.note s | NA | NA | NA | NA | ||||
Product Detail Dashboard | Product Detail Dashboard | Important Disclosures | NA | NA | NA | NA | NA | NA | marketingCatalogue | productGroups.products.productDescription.disclosure | NA | NA | NA | NA | ||||
Product Detail Dashboard | Product Detail Dashboard | Terms and Conditions | NA | NA | NA | NA | NA | NA | marketingCatalogue | productGroups.products.productDescription.termsConditions | NA | NA | NA | NA | ||||
Product Selection | Product Selection | Product Group Name | ProductSelection | ProductGroupDisplayName | ProductSelection | ProductGroupDisplayName | NA | NA | marketingCatalogue | productGroups.productGroupName | NA | NA | opportunity | ProductGroupName__c | ||||
Product Selection | Product Selection | Product Name | ProductSelection | Products.ProductName | ProductSelection | Products.ProductName | Facility | facilityName | marketingCatalogue | productGroups.products.productName | NA | NA | opportunity | ProductName__c | ||||
Product Selection | Product Selection | Product Description | ProductSelection | Products.ProductDescription | ProductSelection | Products.ProductDescription | NA | NA | marketingCatalogue | productGroups.products.productDescription.detailedDesc | NA | NA | NA | NA | ||||
Product Selection | Product Selection | Icon | NA | NA | NA | NA | NA | NA | marketingCatalogue | productGroups.products.imageDetails . imageUrl | NA | NA | NA | NA | ||||
Product Selection | Product Selection | NA | ProductSelection | Products.ProductRef | ProductSelection | Products.ProductRef | Facility | Product | marketingCatalogue | productGroup.product.productRef | AA.ARRANGEMENT.ACTIVITY | PRODUCT | opportunity | ProductId__c | ||||
Product Selection | Product Selection | NA | ProductSelection | Products.ProductId | ProductSelection | Products.ProductId | NA | NA | marketingCatalogue | productGroup.product.productId | NA | NA | NA | NA | ||||
Product Selection | Product Selection | NA | ProductSelection | Products.ProductGroupRef | ProductSelection | Products.ProductGroupRef | NA | NA | marketingCatalogue | productGroup.productGroupRef | NA | NA | opportunity | ProductGroupId__c | ||||
Product Selection | Product Selection | NA | ProductSelection | Products.ProductGroupId | ProductSelection | Products.ProductGroupId | NA | NA | marketingCatalogue | productGroup.productGroupId | NA | NA | NA | NA | ||||
Product Selection | Product Selection | NA | ProductSelection | Products.ProductLineRef | ProductSelection | Products.ProductLineRef | Facility | productLineId | marketingCatalogue | productLineRef | NA | NA | opportunity | ProductLineId__c | ||||
Product Selection | Product Selection | NA | ProductSelection | Products.ProductLineId | ProductSelection | Products.ProductLineId | NA | NA | marketingCatalogue | productLineId | NA | NA | NA | NA | ||||
Product Selection | Product Selection | NA | ProductSelection | Products.ProductLineDisplayName | ProductSelection | Products.ProductLineDisplayName | Facility | facilityType | marketingCatalogue | productLineDisplayName | NA | NA | opportunity | ProductLineName__c | ||||
Product Selection | Product Selection | Currency | ProductSelection | Products.ProductCurrencyId | ProductSelection | Products.ProductCurrencyId | Facility | currencyId | marketingCatalogue | productGroup.product.productDetails.currency | AA.ARRANGEMENT.ACTIVITY | CURRENCY | NA | NA | ||||
Feature Selection | Feature Selection | Product Name | ProductSelection | Products.ProductName | ProductSelection | Products.ProductName | Facility | facilityName | marketingCatalogue | productGroup.product.productName | NA | NA | NA | NA | ||||
Feature Selection | Feature Selection | Feature Name | ProductSelection | Products.FeatureSelection.Features.FeatureName | ProductSelection | Products.FeatureSelection.Features.FeatureName | NA | NA | marketingCatalogue | productGroup.product.productFeatures.featureName | NA | NA | NA | NA | ||||
Feature Selection | Feature Selection | Feature Description | ProductSelection | Products.FeatureSelection.Features.FeatureDescription | ProductSelection | Products.FeatureSelection.Features.FeatureDescription | NA | NA | marketingCatalogue | productGroup.product.productFeatures.description | NA | NA | NA | NA | ||||
Feature Selection | Feature Selection | Feature Type | NA | NA | NA | NA | NA | NA | marketingCatalogue | productGroup.product.productFeatures.optionDispType | NA | NA | NA | NA | ||||
Feature Selection | Feature Selection | Option values | ProductSelection | Products.FeatureSelection.Features.SelectedValue | ProductSelection | Products.FeatureSelection.Features.SelectedValue | NA | NA | marketingCatalogue | productGroup.product.productFeatures.optionValues.value | AA.ARRANGEMENT.ACTIVITY | FACILITY>CUSTOMER.OPTION STATEMENT>PRINTING.OPTION LIMIT>LIMIT.AMOUNT | NA | NA | ||||
Feature Selection | Feature Selection | NA | ProductSelection | Products.FeatureSelection.Features.SequenceNo | ProductSelection | Products.FeatureSelection.Features.SequenceNo | NA | NA | marketingCatalogue | productGroup.product.productFeatures.sequenceNo | NA | NA | NA | NA | ||||
Feature Selection | Feature Selection | NA | ProductSelection | Products.FeatureSelection.Features.FeatureId | ProductSelection | Products.FeatureSelection.Features.FeatureId | NA | NA | marketingCatalogue | productGroup.product.productFeatures.type | NA | NA | NA | NA | ||||
Feature Selection | Feature Selection | NA | ProductSelection | Products.FeatureSelection.Features.Type | ProductSelection | Products.FeatureSelection.Features.Type | NA | NA | marketingCatalogue | productGroup.product.productFeatures.type | AA.ARRANGEMENT.ACTIVITY | FACILITY,STATEMENT,LIMIT | NA | NA | ||||
Term Deposits | Term Deposits | Interest Rate | ProductSelection | Products.CDSelection.CDPlans.InterestRate | ProductSelection | Products.CDSelection.CDPlans.InterestRate | NA | NA | periodicInterests | periodicInterests.periodicRates.offerRate | NA | NA | NA | NA | ||||
Term Deposits | Term Deposits | APR | ProductSelection | Products.CDSelection.CDPlans.APR | ProductSelection | Products.CDSelection.CDPlans.APR | NA | NA | periodicInterests | periodicInterests.periodicRates.apr | NA | NA | NA | NA | ||||
Term Deposits | Term Deposits | Minimum Amount | ProductSelection | Products.CDSelection.CDPlans.MinDepositAmount | ProductSelection | Products.CDSelection.CDPlans.MinDepositAmount | NA | NA | periodicInterests | periodicInterests.periodicRates.minAmount | NA | NA | NA | NA | ||||
Term Deposits | Term Deposits | Maximum Amount | ProductSelection | Products.CDSelection.CDPlans.MaxDepositAmount | ProductSelection | Products.CDSelection.CDPlans.MaxDepositAmount | NA | NA | periodicInterests | periodicInterests.periodicRates.maxAmount | NA | NA | NA | NA | ||||
Term Deposits | Term Deposits | Deposit Amount | ProductSelection | Products.CDSelection.CDPlans.DepositAmount | ProductSelection | Products.CDSelection.CDPlans.DepositAmount | NA | NA | NA | NA | AA.ARRANGEMENT.ACTIVITY | COMMITMENT>AMOUNT | NA | NA | ||||
Term Deposits | Term Deposits | Term | ProductSelection | Products.CDSelection.CDPlans.Term | ProductSelection | Products.CDSelection.CDPlans.Term | NA | NA | periodicInterests | periodicInterests.periodicRates.period | AA.ARRANGEMENT.ACTIVITY | COMMITMENT>TERM | NA | NA | ||||
Overdraft | Overdraft | Amount | ProductSelection | Products.OverdraftInfo.Amount | ProductSelection | Products.OverdraftInfo.Amount | Facility | totalamount | periodicInterests | NA | NA | NA | NA | NA | ||||
Overdraft | Overdraft | Purpose | ProductSelection | Products.OverdraftInfo.Purpose | ProductSelection | Products.OverdraftInfo.Purpose | Facility | usageId | periodicInterests | NA | NA | NA | NA | NA | ||||
Overdraft | Overdraft | Interest Rate | ProductSelection | Products.OverdraftInfo.InterestRate | ProductSelection | Products.OverdraftInfo.InterestRate | Pricing | indicativeBorrowerRate | periodicInterests | periodicInterests.periodicRates.offerRate | NA | NA | NA | NA | ||||
Overdraft | Overdraft | Charge Amount | ProductSelection | Products.OverdraftInfo.ChargeAmount | ProductSelection | Products.OverdraftInfo.ChargeAmount | Fee | amount,feeType -Event(Default), feeName - Documentation(Default) | periodicInterests | periodicInterests.periodicRates.charges | NA | NA | NA | NA | ||||
Overdraft | Overdraft | Charge Currency | ProductSelection | Products.OverdraftInfo.ChargeCurrency | ProductSelection | Products.OverdraftInfo.ChargeCurrency | Pricing | currencyId | periodicInterests | periodicInterests.periodicRates.currency | NA | NA | NA | NA | ||||
Loan Details | Loan Details | NA | ProductSelection | Products.Loan.NoOfLoans | ProductSelection | Products.Loan.NoOfLoans | NA | NA | NA | NA | NA | NA | NA | NA | ||||
Loan Details | Loan Details | Purpose | ProductSelection | Products.Loan.LoanPurpose | ProductSelection | Products.Loan.LoanPurpose | NA | usageId | NA | NA | NA | NA | NA | NA | ||||
Product Detail Dashboard | Product Detail Dashboard | Description | ProductSelection | Products.Loan.Description | ProductSelection | Products.Loan.Description | NA | NA | NA | NA | NA | NA | ||||||
Loan, Product Simulation | Loan, Product Simulation | NA | ProductSelection | Products.Loan.Simulations.LoanId | ProductSelection | Products.Loan.Simulations.LoanId | NA | NA | NA | NA | NA | NA | NA | NA | ||||
Loan Details | Loan Details | Amount | ProductSelection | Products.Loan.Simulations.LoanAmount | ProductSelection | Products.Loan.Simulations.LoanAmount | Facility | totalamount | NA | NA | NA | NA | NA | NA | ||||
