Permissions for SME Lending Roles - Facility Module
This section lists the permissions (entitlements) based visibility to features and services in the facility overview module mapped to the following SME lending user roles. The bank staff with any of the following user roles access the Temenos Digital Assist application to process the SME lending applications/requests:
- SME Relationship Manager (SME RM)
- SME Underwriter (SME UW)
- SME Operations (SME Ops)
- SME Supervisor
Group | Feature | Action | Mandatory Action | SME RM | SME UW | SME Ops | SME Supervisor |
---|---|---|---|---|---|---|---|
General | Request Overview | View request overview | Yes | Y | Y | Y | Y |
Edit request overview | No | Y | Y | N | Y | ||
Facility | View Facility | Yes | Y | Y | Y | Y | |
Edit Facility | No | Y | Y | N | Y | ||
Documents | View Document | Yes | Y | Y | Y | Y | |
Upload Document | No | Y | Y | Y | Y | ||
Edit Document | No | Y | Y | Y | Y | ||
Delete Document | No | N | N | N | Y | ||
Narratives | View Narrative | Yes | Y | Y | Y | Y | |
Add Narrative | No | Y | Y | Y | Y | ||
Edit Narrative | No | Y | Y | Y | Y | ||
Delete Narrative | No | N | N | N | Y | ||
Parties | Parties | View Party | yes | Y | Y | Y | Y |
Add Party | No | Y | N | N | Y | ||
Edit party | No | Y | N | N | Y | ||
delete Party (linkage) | No | Y | N | N | Y | ||
Credit | Interest Pricing | View Pricing | Yes | Y | Y | Y | Y |
Add Pricing | No | Y | Y | N | Y | ||
Delete Pricing | No | Y | Y | N | Y | ||
Borrower Fees | View Fee | Yes | Y | Y | Y | Y | |
Add Fee | No | Y | Y | N | Y | ||
Edit Fee | No | Y | Y | N | Y | ||
Delete Fee | No | Y | Y | N | Y | ||
Risk Rating | View Risk Rating | Yes | Y | Y | Y | Y | |
Decision | View Decision | Yes | Y | Y | Y | Y | |
Add Decision | No | N | Y | N | Y | ||
Edit Decision | No | N | Y | N | Y | ||
Funding | View Funding | Yes | Y | Y | Y | Y | |
Add Funding | No | N | N | Y | Y | ||
Edit Funding | No | N | N | Y | Y | ||
Delete Funding | No | N | N | y | Y | ||
Monitoring | Covenants | View Covenant | Yes | Y | Y | Y | Y |
Add Covenant | No | N | Y | N | Y | ||
Edit Covenant | No | N | Y | N | Y | ||
Delete Covenant | No | N | N | N | Y | ||
Compliances | View Compliance | Yes | Y | Y | Y | Y | |
Add Compliance | No | Y | Y | N | Y | ||
Edit Compliance | No | Y | Y | N | Y | ||
Settlement Status | Compliance Summary | View Compliance | Yes | Y | Y | Y | Y |
Documents Summary | View Document | Yes | Y | Y | Y | Y | |
Borrower Fees | View Borrower Fee | Yes | Y | Y | Y | Y |
In this topic