Permissions for Retail Lending Roles - Request Module
This section lists the permissions (entitlements) based visibility to features and services in the request overview module mapped to the retail lending user roles. The bank staff with any of the following user roles access the Temenos Digital Assist application to process the retail lending applications/requests:
- Retail Relationship Manager (Retail RM)
- Retail Underwriter (Retail UW)
- Retail Operations (Retail Ops)
- Retail Supervisor
Group | Feature | Action | Mandatory Action | Retail RM | Retail RM Supervisor | Retail UW | Retail Ops | Retail Supervisor |
---|---|---|---|---|---|---|---|---|
General | Request Overview | View request overview | Yes | Y | Y | Y | Y | Y |
Update request overview | No | Y | Y | N | N | Y | ||
Facility | View Facility | Yes | Y | Y | Y | Y | Y | |
Update Facility | No | Y | Y | Y | N | Y | ||
Collateral | View Collateral | Yes | N/A | N/A | N/A | N/A | N/A | |
Add Collateral | No | N/A | N/A | N/A | N/A | N/A | ||
Update Collateral | No | N/A | N/A | N/A | N/A | N/A | ||
Delete Collateral | No | N/A | N/A | N/A | N/A | N/A | ||
Financial Ratio | View Ratio | Yes | N/A | N/A | N/A | N/A | N/A | |
Compare Ratio | Yes | N/A | N/A | N/A | N/A | N/A | ||
Narrative | View Narrative | Yes | Y | Y | Y | Y | Y | |
Add Narrative | No | Y | Y | Y | Y | Y | ||
Update Narrative | No | Y | Y | Y | Y | Y | ||
Delete Narrative | No | Y | Y | Y | Y | Y | ||
Documents | Uploaded Documents | View Document | Yes | Y | Y | Y | Y | Y |
Upload Document | No | Y | Y | Y | Y | Y | ||
Update Document | No | Y | Y | Y | Y | Y | ||
Delete Document | No | N | Y | N | N | Y | ||
System Generated Documents | Delete Narrative | No | Y | Y | Y | Y | Y | |
Party | Party | View Party | Yes | Y | Y | Y | Y | Y |
Add Party | No | N | N | N | N | Y | ||
Update party | No | Y | Y | N | N | Y | ||
Credit | Limit | View Limit | Yes | N/A | N/A | N/A | N/A | N/A |
Add limit | No | N/A | N/A | N/A | N/A | N/A | ||
Update Limit | No | N/A | N/A | N/A | N/A | N/A | ||
Delete Limit | No | N/A | N/A | N/A | N/A | N/A | ||
Borrower Fee | View Fee | Yes | Y | Y | Y | Y | Y | |
Add Fee | No | Y | Y | Y | N | Y | ||
Update Fee | No | Y | Y | Y | N | Y | ||
Delete Fee | No | Y | Y | Y | N | Y | ||
Risk Rating | View Risk Rating | Yes | Y | Y | Y | Y | Y | |
Decision | View Decision | Yes | Y | Y | Y | Y | Y | |
Add Decision | No | N | N | Y | N | N | ||
Update Decision | No | N | N | Y | N | N | ||
Condition | View Condition | Yes | N/A | N/A | N/A | N/A | N/A | |
Add Condition | No | N/A | N/A | N/A | N/A | N/A | ||
UpdateCondition | No | N/A | N/A | N/A | N/A | N/A | ||
Delete Condition | No | N/A | N/A | N/A | N/A | N/A | ||
Draw Restriction | View Restriction | Yes | N/A | N/A | N/A | N/A | N/A | |
Add Restriction | No | N/A | N/A | N/A | N/A | N/A | ||
UpdateRestriction | No | N/A | N/A | N/A | N/A | N/A | ||
Delete Restriction | No | N/A | N/A | N/A | N/A | N/A | ||
Monitoring | Covenant | View Covenant | Yes | N/A | N/A | N/A | N/A | N/A |
Add Covenant | No | N/A | N/A | N/A | N/A | N/A | ||
Update Covenant | No | N/A | N/A | N/A | N/A | N/A | ||
Delete Covenant | No | N/A | N/A | N/A | N/A | N/A | ||
Policy Exception | View Exception | Yes | Y | Y | Y | Y | Y | |
Add Exception | No | N | N | Y | N | Y | ||
Update Exception | No | N | N | Y | N | Y | ||
Compliance | View Compliance | Yes | Y | Y | Y | Y | Y | |
Add Compliance | No | Y | Y | Y | N | Y | ||
UpdateCompliance | No | Y | Y | Y | N | Y | ||
Integration | External Service | View Service | Yes | Y | Y | Y | Y | Y |
Add Service | No | Y | Y | Y | N | Y | ||
Edit Service | No | N | N | Y | N | Y | ||
Delete Service | No | N | N | Y | N | Y | ||
Withdraw | Withdraw Application | Withdraw Application | No | Y | Y | Y | Y | Y |
Customer Action | Customer Actions | View Customer Actions | Yes | Y | Y | Y | Y | Y |
Add Customer Actions | No | Y | Y | N | N | Y | ||
Edit Customer Actions | No | Y | Y | N | N | Y |
In this topic