Feature Summary - Assist
The following excel sheet contains the information of Feature Summary details. These details are maintained in an excel file and available to download as a compressed zip format.
- Download Feature Summary
Glossary
Classification | Acronym | Description | Classification |
---|---|---|---|
FUNCTIONALITY | Module | Defines the high level business functionalities of each micro app. | |
Sub-Module | Defines the business features of each functionalities defined in the module. | ||
Feature | Defines the individual feature capabilities. | ||
Description | Describes the purpose of each feature. | ||
Experience API | Experience APIs are used at each API level. These are the APIs exposed from Quantum Fabric to the outside world. | ||
CHANNELS | Web Responsive | Defines whether the feature is supported in Web Application which is responsive in all three break points(Web, Mobile, Tablet). | |
Mobile Native | Defines whether the feature is supported in Mobile Native App(iOS and Android). | ||
Tablet Native | Defines whether the feature is supported in Tablet Native (iOS and Android). | ||
SPOTLIGHT | Feature Code | It is a feature defined in Spotlight to set a permission for a user. | |
Action Code | Defines the list of actions associated with the feature to set a permission for a user. | ||
MICRO APP | Visualizer Micro App | Visualizer Micro App defines the collection of forms and a business logic based on its functionality. | |
Fabric Micro App | Fabric Micro App defines collections of Experience APIs associated with a particular feature. | ||
ENTERPRISE PROVIDER | MICROSERVICE | Microservice Name | Defines Microservices used by the particular feature. |
MS API | Defines MS API of the specified Microservice used by the particular feature. | ||
SRMS Integration | Defines whether the specified feature is integrated with the SRMS. | ||
SRMS API | Defines SRMS API used by the feature. | ||
TRANSACT | IRIS API | Defines IRIS API integrated to the feature. | |
T24 - Enquiry and Version | Defines the enquiry and version used in Transact for the associated feature. | ||
Application | Defines the application used in Transact for the associated feature. | ||
Application - Module code | Defines the module code of the respective Application. | ||
DBXDB | DBX DB as a Solution | Defines whether DBXDB is used as a actual solution for the associated feature. | |
DBX DB Table Name | Defines the DBX DB Table name used by the associated feature. | ||
Experience API | Defines the Experience API used to connect with DBXDB table for storing and retrieving the data. | ||
WEALTH FO | Wealth FO API | Defines the Wealth FO API used by the associated feature. | |
THIRD PARTY | Third Party Name | Defines third party services name used by the associated feature. | |
Third Party Integration API | Defines IRIS API that are used by the associated feature. | ||
DOC portal - API link | Doc portal links that contains respective Experience API details. |
In this topic