Permissions for Retail Lending Roles - Facility Module
This section lists the permissions (entitlements) based visibility to features and services in the facility overview module mapped to the retail lending user roles. The bank staff with any of the following user roles access the Temenos Digital Assist application to process the retail lending applications/requests:
- Retail Relationship Manager (Retail RM)
- Retail Underwriter (Retail UW)
- Retail Operations (Retail Ops)
- Retail Supervisor
Feature | Action | Mandatory Action | Retail RM | Retail RM Supervisor | Retail UW | Retail Ops | Retail Supervisor |
---|---|---|---|---|---|---|---|
Request Overview | View request overview | Yes | Y | Y | Y | Y | Y |
Update request overview | No | Y | Y | N | N | Y | |
Facility | View Facility | Yes | Y | Y | Y | Y | Y |
Update Facility | No | Y | Y | Y | N | Y | |
Collateral | View Collateral | Yes | N/A | N/A | N/A | N/A | N/A |
Add Collateral | No | N/A | N/A | N/A | N/A | N/A | |
Update Collateral | No | N/A | N/A | N/A | N/A | N/A | |
Delete Collateral | No | N/A | N/A | N/A | N/A | N/A | |
Narrative | View Narrative | Yes | Y | Y | Y | Y | Y |
Add Narrative | No | Y | Y | Y | Y | Y | |
Update Narrative | No | Y | Y | Y | Y | Y | |
Delete Narrative | No | Y | Y | Y | Y | Y | |
Funding Position | View Funding Position | Yes | Y | Y | Y | Y | Y |
Update Funding Position | No | Y | Y | N | N | Y | |
Uploaded Documents | View Document | Yes | Y | Y | Y | Y | Y |
Upload Document | No | Y | Y | Y | Y | Y | |
Update Document | No | Y | Y | Y | Y | Y | |
Delete Document | No | N | Y | N | N | Y | |
System Generated Documents | Delete Narrative | No | Y | Y | Y | Y | Y |
Party | View Party | Yes | Y | Y | Y | Y | Y |
Add Party | No | Y | Y | N | N | Y | |
Update party | No | Y | Y | N | N | Y | |
Delete Party (Linkage) | No | Y | Y | N | N | Y | |
Interest Pricing | View Pricing | Yes | Y | Y | Y | Y | Y |
Add Pricing | No | Y | Y | Y | N | Y | |
Delete Pricing | No | Y | Y | Y | N | Y | |
Borrower Fee | View Fee | Yes | Y | Y | Y | Y | Y |
Add Fee | No | Y | Y | Y | N | Y | |
Update Fee | No | Y | Y | Y | N | Y | |
Delete Fee | No | Y | Y | Y | N | Y | |
Risk Rating | View Risk Rating | Yes | Y | Y | Y | Y | Y |
Decision | View Decision | Yes | Y | Y | Y | Y | Y |
Add Decision | No | N | N | Y | N | Y | |
Update Decision | No | N | N | Y | N | Y | |
Condition | View Condition | Yes | N/A | N/A | N/A | N/A | N/A |
Add Condition | No | N/A | N/A | N/A | N/A | N/A | |
UpdateCondition | No | N/A | N/A | N/A | N/A | N/A | |
Delete Condition | No | N/A | N/A | N/A | N/A | N/A | |
Draw Restriction | View Restriction | Yes | N/A | N/A | N/A | N/A | N/A |
Add Restriction | No | N/A | N/A | N/A | N/A | N/A | |
UpdateRestriction | No | N/A | N/A | N/A | N/A | N/A | |
Delete Restriction | No | N/A | N/A | N/A | N/A | N/A | |
Funding | View Funding | Yes | Y | Y | Y | Y | Y |
Add Funding | No | Y | Y | N | Y | Y | |
Update Funding | No | Y | Y | N | Y | Y | |
Delete Funding | No | N | Y | N | N | Y | |
Covenant | View Covenant | Yes | N/A | N/A | N/A | N/A | N/A |
Add Covenant | No | N/A | N/A | N/A | N/A | N/A | |
Update Covenant | No | N/A | N/A | N/A | N/A | N/A | |
Delete Covenant | No | N/A | N/A | N/A | N/A | N/A | |
Compliance | View Compliance | Yes | Y | Y | Y | Y | Y |
Add Compliance | No | Y | Y | Y | N | Y | |
UpdateCompliance | No | Y | Y | Y | N | Y | |
Due Diligence Summary | View Collateral | Yes | N/A | N/A | N/A | N/A | N/A |
Compliance Summary | View Compliance | Yes | Y | Y | Y | Y | Y |
Document Summary | View Document | Yes | Y | Y | Y | Y | Y |
Borrower Fee | View Borrower Fee | Yes | Y | Y | Y | Y | Y |
Condition Summary | View Condition | Yes | N/A | N/A | N/A | N/A | N/A |
Funding | View Funding | Yes | Y | Y | Y | Y | Y |
Add Funding | No | Y | Y | N | Y | Y | |
UpdateFunding | No | Y | Y | N | Y | Y | |
Delete Funding | No | N | Y | N | N | Y | |
Additional Instruction | View Instruction | Yes | Y | Y | Y | Y | Y |
Add Instruction | No | Y | Y | N | Y | Y | |
UpdateInstruction | No | Y | Y | N | Y | Y | |
Delete Instruction | No | N | Y | N | N | Y | |
Status Summary | View Summay | Yes | Y | Y | Y | Y | Y |
Customer Actions | View Customer Actions | Yes | Y | Y | Y | Y | Y |
Add Customer Actions | No | Y | Y | N | N | Y | |
Edit Customer Actions | No | Y | Y | N | N | Y |
In this topic